Support Aquabelles
lorem ipsum dolor sit amet, ounsectetur ipisicing elit.
VISION
MISSION STATEMENT
We provide superior programs and expertise in the sport of Artistic (Synchronized) Swimming; developing well-rounded, confident individuals to achieve their full potential.
CORE VALUES
FUN/FRIENDSHIP
We encourage the fostering of positive, personal relationships in an enjoyable atmosphere.
GROWTH
We believe in the continuous development of our athletes, coaches, club and sport
RESPECT
We expect all individuals to be considerate, value each other’s perspectives and demonstrate good sportsmanship.
TEAM WORK/COMMITMENT
We believe through dedication to each other, to the club and to the sport, we will achieve our goals.
CLUB HISTORY
BEGINNINGS
Founded in September 1966 by Mary Ann Reeves, the Calgary Aquabelles have a storied and distinguished history. Playing a lasting role in shaping the development of synchronized swimming in Canada and on the world stage, the Aquabelles have celebrated many firsts in the sport. Producing numerous world class synchronized swimmers and Olympic Athletes for over 50 years, every Aquabelles swimmer has pledged to ‘do their best, with good sportsmanship’.
TIMELINE
Sept 1966
Calgary Aquabelles founded by Mary Ann Reeves
1967
Debbie Humphrey wins first AQB national medal.
1967
Ken Newans writes about AQB and synchro on the sports page, a move from the women’s page
1971
AQB’s win silver at Pan-Ams and are welcomed back by the City of Calgary as the first sports team to bring back an international medal!
1972
Senior and Junior Team hold simultaneous National Team Medals. Repeated 3 times (not repeated by any other club to date)
1977
Helen Vanderburg and Michelle Calkins win Elaine Tanner Canadian Athletes of the Year, winning Gold at Pan Pacifics in Mexico City and Gold at the World Aquatic Championships in West Berlin
1981
Debbie Muir named Head Coach
1981
AQB’s Cowboy routine beats the USA In Team for the first time ever during the Pan Pacifics
1984
Synchro joined the Olympics
1984
Aquabelles win silver in solo and duet the first time Synchro is in the Olympics (Carolyn Waldo, Kelly Kryczka and Sharon Hambrook
1988
It is a sweep at the 1988 Olympics in Seoul – Gold in Solo for Carolyn Waldo, Gold in Duet for Carolyn Waldo and Michelle Cameron with Alternate Karin Larsen
1994
Another sweep (Solo/Duet/Team) at FINA World Junior Synchronized Swimming Championships in Bonn Germany
1998
US Open in Santa Clara, Aquabelle athlete Raphael Jablona used Knox gelatin for the first time in hair during a competition and word spread to be the norm
2001
Canadian Team (including Aquabelle Sarah Alexander & Erin Chan) win Bronze at World Aquatic Championships in Fukuoka, Japan
2008
Beijing Olympics Team places 4th with Aquabelle’s Jennifer Song and Alison McKenny
2011
unior UANA – Gold in figures, solo, duet, team with Aquabelle Gabriella Brisson (duet), Claudia Holzner (duet) and Kaylene Scheil with Head Coach Jenn Tregale
2014
Mary Ann Reeves recognized by ISOF (International Swimming Hall of Fame) with Paragon Award for Leadership in Synchronized Swimming
2015
Junior UANA – Gold in figures, solo, duet and team with Aquabelle’s Jayd Kasprick, Halle Pratt (solo & duet) with Jenn Tregale Head Coach
2017
Mark Tewksbury named honourary member of the Aquabelles; celebrating his underwater training with the club prior to his gold medal win in the Barcelona Olympics
2017
Calgary Aquabelle’s 50th Anniversary
COACHING TEAM
ACHIEVEMENTS
CALGARY AQUABELLES – ACCOMPLISHEMENT SUMMARY
1) Accomplishments – National Stream (2015 – 2018)
Year | Event | Gold | Silver | Brozen |
---|---|---|---|---|
2018 | National Qualifier | Junior Solo Tech, Junior Solo Free, Junior Duet Tech | Senior Solo Tech, Senior Solo Free, Combo Final, Junior Duet Free, Senior team Free, 13-15 Figures | Senior Team Tech, 13-15 Solo, 13-15 Duet |
2018 | Canadian Open | Junior Solo Tech, Junior Solo Free, Junior Duet Tech, Junior Duet Free | Junior Team Tech, Senior Solo Free, Combo Final, Senior Team Free | Senior Solo Tech, Senior Team Tech |
2018 | Espoir | 13-15 Solo Routine, 13-15 Duet Routine, 13-15 Team Routine | ||
2017 | National Qualifier | Senior Solo Tech ,Senior Solo Free ,Junior Figures | 13-15 Solo,Junior Solo,Junior Team | 13-15 figures Junior Figures Junior Solo |
Combo 13-15 Team | Junior Duet Senior Solo Tech | |||
2017 | Canadian Open | Junior Figures Senior Solo Tech Senior Solo Free Combo Junior Team | Junior Solo Junior Duet | Junior Figures Senior Solo Tech Junior Solo |
2017 | Espoir | 13-15 Figures 13-15 Solo 13-15 Team | 13-15 Figures 13-15 Duet | |
2016 | National Qualifier | 13-15 Team Junior Figures | 13-15 Figures 13-15 Solo Junior Team Senior Solo Tech Combo | |
2016 | Canadian Open | Junior Figures Junior Solo Junior Team Senior Team Free | Senior Solo Tech Combo | |
2016 | Espoir | 13-15 Solo 13-15 Team | 13-15 Figures | |
2015 | National Qualifier | 13-15 Figures 13-15 Solo 13-15 Duet 13-15 Team Junior Solo Junior Team Combo | Junior Figures | 13-15 Figures 13-15 Solo Senior Solo Tech |
2015 | Canadian Open | Junior Figures Junior Solo Junior Team Combo | Junior Team | |
2015 | Espoir | 13-15 Figures 13-15 Solo 13-15 Duet 13-15 Team | 13-15 Figures | 13-15 Solo |
2) Accomplishments – Provincial Stream (2015-2018)
Year | Event | Gold | Silver | Brozen |
---|---|---|---|---|
2018 | Provincial Qualifier | 10&Under Figures 10&Under Duet 11-12 Figures 11-12 Duet 11-12 Team | 11-12 Solo | 10&Under Team 11-12 Duet Novice Figures |
Duet 11-12 Figures 11-12 Duet 11-12 Team | ||||
2018 | Provincials | 10&Under Figures 10& Under Duet 11-12 Duet 11-12 Team | Novice Figures | 10&Under Team 11-12 Figures 11-12 Duet 11-12 Solo |
2017 | Provincial Qualifier | 11-12 Solo 11-12 Duet 11-12 Team Novice Solo | 10&Under Duet 10&Under Team 11-12 Solo Novice Figures 13-15 Duet | 10&Under Solo 11-12 Figures 13-15 Solo |
2017 | Provincials | 11-12 Figures 11-12 Solo 11-12 Duet 11-12 Team | 10&Under Duet 10&Under Team 11-12 Solo Novice Figures Novice Solo 13-15 Duet | 10&Under Solo 11-12 Figures 11-12 Solo Novice Figures |
2016 | Provincial Qualifier | 10&Under Team 11-12 Solo Novice Team 13-15 Team | 11-12 Figures 11-12 Team 13-15 Solo | 10&Under Figures 10&Under Solo 10&Under Duet 11-12 Duet |
2016 | Provincials | 10&Under Figures 10&Under Team 11-12 Figures 11-12 Solo Novice Team 13-15 Team | 10&Under Solo 10&Under Duet 11-12 Duet 11-12 Team 13-15 Solo | |
2015 | Provincial Qualifier | 10&under figures 10&Under Duet 11-12 Duet 13-15 Duet 13-15 Team | 10&Under figures 11-12 figures 11-12 Solo 11-12 Team Novice Solo 13-15 Figures 13-15 Solo | 11-12 Duet 13-15 Figures 13-15 Solo |
2015 | Provincials | 10&Under figures 10&Under Duet 11-12 Solo | 11-12 Figures 11-12 Team 13-15 Figures 13-15 Solo | 10&Under figures 11-12 Duet Novice Figures 13-15 Solo 13-15 Duet |
11-12 Duet Novice Solo 13-15 Duet 13-15 Team |
3) National team Athletes
Year | 13-15 | Junior | Senior & Next Gen |
---|---|---|---|
2018 | Jaimie Czarkowski Teah Hoffman Paige Hopper Cassandra Winkelaar | Claudi Holzner Halle Pratt Erica Slavin Kali Wong | |
2017 | Jamie Czarkowski Teah Hoffman Natalie Greenfield | Kelsey Ayers Julia Hansen Paige Hopper Adora Kruger | Cassandra Winkelaar Halle Pratt Gabrielle Brisson Claudia Holzner Kali Wong |
2016 | Teah Hoffman | Paige Hopper Halle Pratt Cassandra Winkelaar | Gabrielle Brisson Sandy Gill Claudia Holzner Kali Wong |
2015 | Paige Hopper Adora Kruger Signa Lauf Cassandra Winkelaar | Jade Kasprick Halle Pratt | Gabrielle Brisson Sandy Gill Claudia Holzner |
4) Olympic Athletes
Year | Location | Athletes |
---|---|---|
2004 | Athens, Greece | Erin Chan Shayna Nackoney |
2000 | Sydney, Australia | Erin Chan Reidum Tatham |
1996 | Atlanta, USA | Karen Clark Karen Fonteyne Cari Read |
1988 | Seoul, Korea | Michelle Cameron |
1984 | Los Angeles, USA | Sharon Hambrook Kelly Kryczka |